Rs 39,999
Rs 47,199
Rs. 2,667/mo.
Coupon
Save Rs 800
Smartphone
Total stock across all variants: 23
Camera
Dual (108MP + 5MP)
Display
6.7" 120Hz AMOLED
Battery
Si-Ca 7000 mAh
Chipset
Snapdragon 685 4G (6nm)
Detailed product information, grouped for quick comparison.
| Features | PWM dimming display |
|---|
| Date | December, 2025 In Nepal: April 8, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Honor X |
| Dimension | 162.9 x 76.3 x 7.5 mm |
|---|---|
| Weight | 188 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Light Blue, Velvet Grey, Velvet Black |
| RAM | 8GB |
|---|---|
| Storage | 128GB / 256GB / 512GB |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB |
| SD Card | Yes (microSDXC) |
| Display Size | 6.77 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2392 x 1080 pixels), 20 : 9 ratio, 388 PPI |
| Protection | Unspecified |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 3000 nits (Peak) |
| Others | Unspecified |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | No |
| Processor Brand | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) |
|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.9 GHz) - 4x Cortex-A53 (1.9 GHz) |
| GPU | Adreno GPU |
| OS | Android 15 |
| UI Version | MagicOS 10 |
| Promised Updates | Unspecified |
| Modules | Primary: 108MP, f/1.8, 24 mm, OIS, PDAF, 1/1.67” CMOS BSI sensor Ultrawide: 5 MP, f/2.2 |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p @ 30 fps |
| Modules | 16MP |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | 1.07 billion colours |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyroscope, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 7000 mAh, non-removable |
|---|---|
| Charging | 45W HONOR SuperCharge |
| Wireless Charging | No |
Total
Rs 39,999