Rs 17,499
Rs 19,599
Coupon
Save Rs 175
Smartphone
Total stock across all variants: 25
Battery
Li-Po 5000 mAh
Display
6.4" 90Hz LCD
Camera
Single (13MP)
Chipset
Helio G81 (12nm)
Detailed product information, grouped for quick comparison.
| Date | September 08, 2025 In Nepal: September 21, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Honor Play10 |
| Dimension | 167.7 x 77.7 x 8.6 mm |
|---|---|
| Weight | 189 gm |
| Build | Back: Plastic Front: Glass Frames: Plastic IP rating: IP52 dust and splash resistance |
| Colors | Azul Cian, Negro Medianoche, Morado Estelar |
| RAM | 3GB / 4GB LPDDR4X |
|---|---|
| Storage | 64GB / 128GB |
| Variant | 3GB / 64GB, 4GB / 128GB |
| SD Card | Yes (microSD) |
| Display Size | 6.74 inches |
|---|---|
| Display Type | TFT LCD |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI |
| Protection | Glass |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 |
| 5G Bands | No |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Helio G81 (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (2.0 GHz) - 6x Cortex-A55 (1.7 GHz) |
| GPU | Mali-G52 MC2 |
| OS | Android 15 |
| UI Version | Go edition |
| Promised Updates | Unspecified |
| Modules | 13MP, f/2.2 |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Modules | 5MP, f/2.2 |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | No |
| Others | Unspecified |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 10W Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 17,499