Rs 3,949
Rs 4,299
Coupon
Save Rs 79
Smartwatches
Total stock across all variants: 12
Display
1.43" AMOLED
Weight
38 gm
Software
Unspecified
Battery Life
Up to 7 days
IP Rating
IP68
Bluetooth Calling
Yes
Detailed product information, grouped for quick comparison.
| Date | June 4, 2024 In Nepal: June 4, 2024 |
|---|---|
| Market Status | In Stock |
| Device Type | Smartwatch |
|---|---|
| Series | Magnum |
| Case | Size unsepcified Material: Alloy Metal |
|---|---|
| Strap | Size: 22 mm Material: Fluoroelastomer |
| Dimensions | 46 x 10.9 x 46 mm |
| Weight | 38 gm |
| Durability | IP68 dust and water resistance |
| Colors | Black, Silver |
| Size | 1.43 inches |
|---|---|
| Type | AMOLED |
| Resolution | 466 x 466 pixels, 326 PPI |
| Protection | Glass |
| Brightness | Up to 800 nits |
| Others | 200+ Watch Faces |
| WLAN | No |
|---|---|
| Bluetooth | 5.3 |
| eSIM | No |
| NFC | No |
| Navigation | No |
| Compatibility | Android 5.0 or later, iOS 11.0 or later |
| Companion App | Ultima Fit |
| Chipset | Unspecified |
|---|---|
| CPU | Unspecified |
| GPU | Unspecified |
| OS | Unspecified |
| UI Version | Unspecified |
| Memory | Unspecified |
| Processor Brand | Unspecified |
| Speaker | Yes (single speaker) |
|---|---|
| Microphone | Yes (single-mic array) |
| Type | Accelerometer, Altimeter, Auto Sleep Tracker, Barometer, Heart Rate, spO2 |
|---|
| Features | Breathing Exercise, Drinking Water Reminder, Female Health Tracking, Heart Rate, Multiple Sports Mode, Sleep Monitoring, spO2, Stress Monitoring |
|---|---|
| Fitness Tracking | 110+ workout modes |
| Capacity | 280 mAh |
|---|---|
| Usage Time | Up to 7 days (normal usage) |
| Charging | Magnetic Charging |
| Features | Bluetooth calling, Remiders, Notification sync |
|---|
Total
Rs 3,949