Rs 4,099
Rs 4,799
Coupon
Save Rs 82
Smartwatches
Total stock across all variants: 9
Name
Unspecified
Date
June, 2024
Market Status
Out of Stock
Device Type
Smartwatch
Series
Ultima Magnum series
Case
Size: Unspecified, Frame: Stainless steel
Detailed product information, grouped for quick comparison.
| Name | Unspecified |
|---|
| Date | June, 2024 |
|---|---|
| Market Status | Out of Stock |
| Device Type | Smartwatch |
|---|---|
| Series | Ultima Magnum series |
| Case | Size: Unspecified Frame: Stainless steel |
|---|---|
| Dimension | Unspecified |
| Strap | Material: Metalic, leather Size: Unspecified |
| Weight | Unspecified |
| Colors | Black and Silver |
| Durability | IP68 |
| GPU | Unspecified |
|---|
| eSIM | No |
|---|---|
| Device | Android or iOS |
| WLAN | No |
| Bluetooth | v5.3 |
| GPS | No |
| NFC | No |
| RAM | Unspecified |
|---|---|
| Storage | Unspecified |
| Features | Heart Rate Monitoring, Sleep Tracker, SpO2 |
|---|---|
| Fitness Tracking | 100+ workout modes |
| Size | 1.43 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 466 x 466 pixels |
| Protection | Unspecified |
| Brightness | 800 nits |
| Others | N/A |
| Processor Brand | Unspecified |
|---|---|
| Chipset | Unspecified |
| CPU | Unspecified |
| OS | Unspecified |
| UI Version | Unspecified |
| Speaker | Yes |
|---|
| Type | PPG optical sensor |
|---|
| Battery Life | Up to 7-9 days (Typical) |
|---|---|
| Charging | Unspecified |
| Features | Bluetooth calling, Remiders, Notification sync |
|---|
Total
Rs 4,099