Rs 2,799
Rs 3,299
Coupon
Save Rs 84
Smartwatches
Total stock across all variants: 10
Display
2.01"
Weight
45 gm
Software
Unspecified
Battery Life
Up to 7 days
IP Rating
IP67
Bluetooth Calling
Yes
Detailed product information, grouped for quick comparison.
| Date | December 13, 2024 In Nepal: December 13, 2024 |
|---|---|
| Market Status | Out of Stock |
| Device Type | Smartwatch |
|---|---|
| Series | Watch |
| Case | Size unsepcified Material: Zinc Alloy |
|---|---|
| Strap | Size: 22 mm Material: Silicone |
| Dimensions | 38.8 x 12.9 x 48.8 mm |
| Weight | 45 gm |
| Durability | IP67 dust and water resistance |
| Colors | Jet Black, Teal Blue, Army Green |
| Size | 2.01 inches |
|---|---|
| Type | Unspecified |
| Resolution | 296 x 240 pixels, 190 PPI |
| Protection | Glass |
| Brightness | Up to 800 nits |
| Others | 3D Curved Design, HD Display |
| WLAN | No |
|---|---|
| Bluetooth | 5.3 |
| eSIM | No |
| NFC | No |
| Navigation | No |
| Compatibility | Android 5.0 or later, iOS 11.0 or later |
| Companion App | Ultima Fit |
| Chipset | Unspecified |
|---|---|
| CPU | Unspecified |
| GPU | Unspecified |
| OS | Unspecified |
| UI Version | Unspecified |
| Memory | Unspecified |
| Processor Brand | Unspecified |
| Speaker | Yes (single speaker) |
|---|---|
| Microphone | Yes (single-mic array) |
| Type | Accelerometer, Altimeter, Auto Sleep Tracker, Barometer, Heart Rate, spO2 |
|---|
| Features | Breathing Exercise, Drinking Water Reminder, Female Health Tracking, Heart Rate, Multiple Sports Mode, Sleep Monitoring, spO2, Stress Monitoring |
|---|---|
| Fitness Tracking | 110+ workout modes |
| Capacity | 300 mAh |
|---|---|
| Usage Time | Up to 7 days (normal usage) Up to 20 days (standby time) |
| Charging | Magnetic Charging |
| Features | Bluetooth calling, Remiders, Notification sync |
|---|
Total
Rs 2,799