Rs 39,999
Rs 46,399
Rs. 2,000/mo.
Coupon
Save Rs 400
Smartphone
Total stock across all variants: 27
Display
6.5" 120Hz AMOLED
Camera
Dual (50MP + 2MP)
Chipset
Dimensity 6400 Max (6nm)
Battery
Si-Ca 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | May 23, 2025 May 23, 2025 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Realme 15 |
| Dimension | 158.4 x 75.2 x 7.8 mm |
|---|---|
| Weight | 181 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance |
| Colors | Silk Blue, Suit Titanium, Flowing Silver |
| RAM | 8GB 12GB |
|---|---|
| Storage | 128GB / 256GB / 512GB UFS 2.2 |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB |
| SD Card | Yes (microSD) |
| Size | 6.57 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 401 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 1000 nits (typ), 1400 nits (HBM), 4000 nits (HDR) |
| Others | AMOLED display with blazing up to 4,000 nits peak brightness |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | N1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 6400 Max (6nm) |
| CPU | Octa-core - 2x Cortex-A76 (2.5 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 MC2 |
| OS | Android 15 |
| UI Version | Realme UI 6.0 |
| Promised Updates | 3 years of OS updates 4 years of security updates |
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/2.88” PureCel sensor Depth: 2MP, f/2.4 |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p @ 30/60 fps |
| Modules | 50MP, f/2.4 |
|---|---|
| Features | Portrait, Night, Panorama |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Stereo Speakers, Dual-mic Noise Cancellation |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 7000 mAh, non-removable |
|---|---|
| Charging | 60W Fast Charging |
| Wireless Charging | No |
| Features | Massive 7,000 mAh battery for nonstop power, with 60 W fast charging to juice up in a flash |
|---|
Total
Rs 39,999