Rs 2,36,899
Rs 2,67,699
Rs. 9,871/mo.
Coupon
Save Rs 7,107
Smartphone
Total stock across all variants: 39
Battery
Li-Ion 4252 mAh
Display
6.3" 120Hz OLED
Camera
Triple (48MP + 48MP + 48MP)
Chipset
Apple A19 Pro (3nm)
Detailed product information, grouped for quick comparison.
| Date | September 9, 2025 In Nepal: September 26, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | iPhone 17 |
| Dimension | 150 x 71.9 x 8.8 mm |
|---|---|
| Weight | 206 gm |
| Build | Back: Aluminium / Glass Front: Ceramic Shield 2 Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Silver, Cosmic Orange, Deep Blue |
| RAM | 12GB LPDDR5 |
|---|---|
| Storage | 256GB / 512GB / 1TB NVMe |
| Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB |
| SD Card | No |
| Size | 6.3 inches |
|---|---|
| Display Type | LTPO Super Retina XDR OLED |
| Resolution | QHD+ (2622 x 1206 pixels), 19.5 : 9 ratio, 460 PPI |
| Protection | Ceramic Shield 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) |
| Others | Always-On Display, HDR, True tone, Wide Colour (P3), Haptic Touch |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 11, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 |
| Processor Brand | Apple |
|---|---|
| Chipset | Apple A19 Pro (3nm) |
| CPU | Hexa-core - 2x Performance (4.26 GHz) - 4x Efficiency (2.6 GHz) |
| GPU | Apple GPU (6-core) |
| OS | iOS 26 |
| UI Version | iOS 26 |
| Promised Updates | At least 5 years |
| Modules | Primary: 48MP, f/1.8, 24 mm, OIS, PDAF, 1/1.28” CMOS sensor Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV Periscope: 48MP, f/2.8, 100 mm, 4x optical zoom, OIS, PDAF |
|---|---|
| Features | Auto image stabilization, Photo geotagging, Photonic Engine |
| Video | 4K @ 24/25/30/60/100/120 fps, 1080p @ 25/30/60/120 fps |
| Modules | 18MP, f/1.9, 20mm, OIS, PDAF |
|---|---|
| Features | ProRes RAW, Apple Log 2, Autofocus with Focus Pixels |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
| Fingerprint | No |
|---|---|
| Face Unlock | TrueDepth Face ID |
| Others | Apple Lossless, Dolby Atmos, Spatial audio |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
| NFC | Yes |
| USB | USB 3.2 Gen 2 Type-C |
| Type | Li-Ion 4252, non-removable |
|---|---|
| Charging | Up to 50% in 20 minutes with 25W wireless MagSafe/Qi2 |
| Wireless Charging | 25W Wireless Charging |
| Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
|---|
Total
Rs 2,36,899