Rs 1,19,499
Rs 1,31,499
Rs. 5,975/mo.
Coupon
Save Rs 2,390
Smartphone
Total stock across all variants: 20
Display
6.1" 60Hz OLED
Camera
Dual (48MP + 12MP)
Chipset
A16 (4nm)
Battery
Li-Ion 3349 mAh
Detailed product information, grouped for quick comparison.
| Date | September 12, 2023 In Nepal: October 13, 2023 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | iPhone 15 |
| Dimension | 147.6 x 71.6 x 7.8 mm |
|---|---|
| Weight | 171 gm |
| Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Black, Blue, Green, Yellow, Pink |
| RAM | 6GB LPDDR5 |
|---|---|
| Storage | 128GB / 256GB / 512GB NVMe |
| Variant | 6GB / 128GB, 6GB / 256GB, 6GB / 512GB |
| SD Card | No |
| Size | 6.1 inches |
|---|---|
| Display Type | Super Retina XDR OLED |
| Resolution | FHD+ (2556 x 1179 pixels), 19.5 : 9 ratio, 461 PPI |
| Protection | Ceramic Shield |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (HBM), 2000 nits (HDR) |
| Others | HDR, True Tone, Wide Color (P3), Haptic Touch, Dynamic Island |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Processor Brand | Apple |
|---|---|
| Chipset | Apple A16 (4nm) |
| CPU | Hexa-core - 2x Performance (3.46 GHz) - 4x Efficiency (2.02 GHz) |
| GPU | Apple GPU (5-core) |
| OS | iOS 17 |
| UI Version | iOS 17 |
| Promised Updates | At least 5 years |
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, PDAF, 120° FOV |
|---|---|
| Features | Photonic Engine, Sapphire crystal lens cover, True Tone Flash |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps |
| Modules | 12MP, f/1.9, 23 mm, PDAF, 1/3.6" sensor |
|---|---|
| Features | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps |
| Fingerprint | No |
|---|---|
| Face Unlock | TrueDepth Face ID |
| Others | AAC, MP3, Apple Lossless, FLAC, Dolby Digital |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Li-Ion 3349 mAh, non-removable |
|---|---|
| Charging | 20W Charging |
| Wireless Charging | 15W Wireless Charging |
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant |
|---|
Total
Rs 1,19,499