Rs 1,46,599
Rs 1,70,099
Rs. 7,330/mo.
Coupon
Save Rs 2,932
Smartphone
Total stock across all variants: 7
Chipset
A18 (3nm)
Battery
Li-Ion 3561 mAh
Display
6.1" 60Hz OLED
Camera
Dual (48MP + 12MP)
Detailed product information, grouped for quick comparison.
| Date | September 9, 2024 In Nepal: October 9, 2024 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | iPhone 16 |
| Dimension | 147.6 x 71.6 x 7.8 mm |
|---|---|
| Weight | 170 gm |
| Build | Back: Corning-made glass Front: Ceramic Shield Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Black, White, Pink, Teal, Ultramarine |
| RAM | 8GB LPDDR5 |
|---|---|
| Storage | 128GB / 256GB / 512GB NVMe |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB |
| SD Card | No |
| Size | 6.1 inches |
|---|---|
| Display Type | Super Retina XDR OLED |
| Resolution | FHD+ (2556 × 1179 pixels), 19.5 : 9 ratio, 460 PPI |
| Protection | Ceramic Shield |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Others | HDR10, Dolby Vision |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA B850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Processor Brand | Apple |
|---|---|
| Chipset | Apple A18 (3nm) |
| CPU | Hexa-core - 2x Performance (4.04 GHz) - 4x Efficiency (2.42 GHz) |
| GPU | Apple GPU (5-core) |
| OS | iOS 18 |
| UI Version | iOS 18 |
| Promised Updates | At least 5 years |
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 12MP, f/2.2, 13 mm, PDAF, 120° FOV |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 1080p @ 25/30/60/120/240 fps |
| Modules | 12MP, f/1.9, 23 mm, PDAF |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps |
| Fingerprint | No |
|---|---|
| Face Unlock | TrueDepth Face ID |
| Others | Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Li-Ion 3561 mAh, non-removable |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Wireless Charging | 25W Wireless Charging 4.5W Reverse Wireless Charging |
| Features | Emergency SOS, Messages and Find My via satellite |
|---|
Total
Rs 1,46,599