Rs 2,32,000
Rs 2,59,899
Coupon
Save Rs 2,320
Tablets
Total stock across all variants: 41
Date
October 22, 2025, In Nepal: December 2, 2025
Market Status
In stock
Series
iPad Pro
Dimensions
215.5 × 5.1 × 281.6 mm
Weight
579 gm (Wi-Fi) / 582 gm (5G)
Build
Back: Aluminum, Front: Glass, Frame: Aluminum, IP rating: Unspecified
Detailed product information, grouped for quick comparison.
| Market Status | In stock |
|---|---|
| Date | October 22, 2025 In Nepal: December 2, 2025 |
| Series | iPad Pro |
|---|
| Dimensions | 215.5 × 5.1 × 281.6 mm |
|---|---|
| Weight | 579 gm (Wi-Fi) / 582 gm (5G) |
| Build | Back: Aluminum Front: Glass Frame: Aluminum IP rating: Unspecified |
| Colors | Silver, Space Black |
| Size | 13 inches |
|---|---|
| Type | Ultra Retina Tandem OLED |
| Resolution | 2.8K (2752 × 2064 pixels), 4 : 3 ratio, 265 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (HBM), 1600 nits (HDR) |
| Laminated | Yes |
| Others | Antireflective coating, Dolby Vision, HDR10, Oleophobic coating, Wide color (P3) |
| Cellular | Yes (5G) |
|---|---|
| WLAN | Wi-Fi 7, Dual-band |
| Bluetooth | 6.0 |
| GPS | Yes, with A-GPS, Galileo, Glonass, QZSS |
| NFC | No |
| USB | Thunderbolt 3 / USB 4 Type-C (40 Gbps) |
| Chipset | Apple M5 |
|---|---|
| CPU | Nona/Deca-core - 3x/4x Performance - 6x Efficiency |
| GPU | Apple GPU (10-core) |
| OS | iPadOS 26 |
| UI Version | iPadOS 26 |
| Promised Updates | At least 5 years |
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB / 1TB / 2TB |
| Variant | 12GB / 256GB, 12GB / 512GB, 16GB / 1TB, 16GB / 2TB |
| SD Card | No |
| Single | 12 MP, f/1.8, 28 mm, PDAF |
|---|---|
| Features | Smart HDR 4, LiDAR Scanner, Photo geotagging |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps |
| Single | 12 MP, f/2.0 |
|---|---|
| Features | Smart HDR 4, Lens correction, Retina Flash with True Tone |
| Video | 1080p @ 25/30/60 fps |
| Fingerprint | No |
|---|---|
| Face Unlock | TrueDepth Face ID |
| Speaker | Quad Speakers |
|---|---|
| 3.5 mm jack | No |
| Others | Dolby Atmos, Spatial Audio, Voice Isolation |
| Type | Accelerometer, Ambient light sensors, Barometer, LiDAR Scanner, Three-axis gyro |
|---|
| Type | Li-Po 10290 mAh, non-removable |
|---|---|
| Charging | 60W Fast Charging |
| Stylus | Apple Pencil Pro |
|---|---|
| Keyboard | Apple Magic Keyboard |
| Others | AirPods, AirTag |
| Features | 4K AirPlay, AssistiveTouch, Voice Control |
|---|
Total
Rs 2,32,000