Rs 72,500
Rs 81,299
Coupon
Save Rs 2,175
Tablets
Total stock across all variants: 15
Date
March 12, 2025, In Nepal: March 12, 2025
Market Status
In Stock
Series
iPad
Dimensions
179.5 x 7 x 248.6 mm
Weight
477 gm (Wi-Fi) / 481 gm (5G)
Build
Back: Aluminum, Front: Glass, Frame: Aluminum, IP rating: Unspecified
Detailed product information, grouped for quick comparison.
| Market Status | In Stock |
|---|---|
| Date | March 12, 2025 In Nepal: March 12, 2025 |
| Series | iPad |
|---|
| Dimensions | 179.5 x 7 x 248.6 mm |
|---|---|
| Weight | 477 gm (Wi-Fi) / 481 gm (5G) |
| Build | Back: Aluminum Front: Glass Frame: Aluminum IP rating: Unspecified |
| Colors | Silver, Blue, Pink, Yellow |
| Size | 11 inches |
|---|---|
| Type | Liquid Retina IPS LCD |
| Resolution | 2.4K (2360 × 1640 pixels), 13 : 9 ratio, 264 PPI |
| Protection | Glass |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 500 nits (typ) |
| Laminated | No |
| Others | True Tone |
| Cellular | Yes (5G) |
|---|---|
| WLAN | Wi-FI 6, Dual-band |
| Bluetooth | 5.3 |
| GPS | Yes, with A-GPS, Glonass |
| NFC | No |
| USB | USB 2 Type-C (480 Mbps) |
| Chipset | Apple A16 (4nm) |
|---|---|
| CPU | Penta-core - 2x Performance - 3x Efficiency |
| GPU | Apple GPU (4-core) |
| OS | iPadOS 18.3.2 |
| UI Version | iPadOS 18.3.2 |
| Promised Updates | At least 5 years |
| Processor Brand | Apple |
| RAM | 6GB LPDDR5 |
|---|---|
| Storage | 128GB / 256GB / 512GB |
| Variant | 6GB / 128GB, 6GB / 256GB, 6GB / 512GB |
| SD Card | No |
| Single | 12MP, f/1.8, PDAF |
|---|---|
| Features | Five‑element lens, Smart HDR 4, Photo geotagging |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps |
| Single | 12MP, f/2.4 |
|---|---|
| Features | Smart HDR 4, Lens correction, Retina Flash with True Tone |
| Video | 1080p @ 25/30/60 fps |
| Fingerprint | Top-mounted |
|---|---|
| Face Unlock | TrueDepth Face ID |
| Speaker | Stereo Speakers |
|---|---|
| 3.5 mm jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial Audio |
| Type | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro |
|---|
| Type | Li-Po mAh unspecified, non-removable |
|---|---|
| Charging | 20W Charging |
| Stylus | Apple Pencil |
|---|---|
| Keyboard | Apple Magic Keyboard |
| Others | AirPods, AirTag |
| Features | 4K AirPlay, AssistiveTouch, Voice Control |
|---|
Total
Rs 72,500