Rs 1,55,000
Rs 1,78,299
Rs. 7,750/mo.
Coupon
Save Rs 1,550
Tablets
Total stock across all variants: 58
Date
March 2, 2026, In Nepal: April 10, 2026
Market Status
In stock
Series
iPad Air
Dimensions
214.9 x 6.1 x 280.6 mm
Weight
616 gm (Wi-Fi) / 617 gm (5G)
Build
Back: Aluminum, Front: Glass, Frame: Aluminum, IP rating: Unspecified
Detailed product information, grouped for quick comparison.
| Market Status | In stock |
|---|---|
| Date | March 2, 2026 In Nepal: April 10, 2026 |
| Series | iPad Air |
|---|
| Dimensions | 214.9 x 6.1 x 280.6 mm |
|---|---|
| Weight | 616 gm (Wi-Fi) / 617 gm (5G) |
| Build | Back: Aluminum Front: Glass Frame: Aluminum IP rating: Unspecified |
| Colors | Space Gray, Starlight, Purple, Blue |
| Size | 13 inches |
|---|---|
| Type | Liquid Retina IPS LCD |
| Resolution | 2.3K (2360 × 1640 pixels), 4 : 3 ratio, 264 PPI |
| Protection | Glass |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 600 nits (typ) |
| Laminated | Yes |
| Others | True Tone, Wide color P3, HDR10, DCI-P3, Dolby Vision |
| Cellular | Yes (5G) |
|---|---|
| WLAN | Wi-Fi 7, Dual-band |
| Bluetooth | 6.0 |
| GPS | Yes, with A-GPS, Glonass |
| NFC | No |
| USB | USB 3 Type-C (10 Gbps) |
| Chipset | Apple M4 |
|---|---|
| CPU | Octa-core - 3x Performance - 5x Efficiency |
| GPU | Apple GPU (9-core) |
| OS | iPadOS 26 |
| UI Version | iPadOS 26 |
| Promised Updates | At least 5 years |
| Processor Brand | Apple |
| RAM | 8GB |
|---|---|
| Storage | 128GB / 256GB / 512GB / 1TB |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB, 8GB / 1TB |
| SD Card | No |
| Single | 12MP, f/1.8, PDAF, 1/3.0" sensor |
|---|---|
| Features | Five‑element lens, Smart HDR 4, Photo geotagging |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps |
| Single | 12MP, f/2.0 |
|---|---|
| Features | Smart HDR 4, Lens correction, Retina Flash with True Tone |
| Video | 1080p @ 25/30/60 fps |
| Fingerprint | Top-mounted |
|---|---|
| Face Unlock | No |
| Speaker | Stereo Speakers |
|---|---|
| 3.5 mm jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial Audio |
| Type | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro |
|---|
| Type | Li-Po 28.93 Wh, non-removable |
|---|---|
| Charging | 20W Charging |
| Stylus | Apple Pencil Pro |
|---|---|
| Keyboard | Apple Magic Keyboard |
| Others | AirPods, AirTag |
| Features | 4K AirPlay, AssistiveTouch, Voice Control |
|---|
Total
Rs 1,55,000