Rs 33,999
Rs 37,099
Rs. 1,700/mo.
Coupon
Save Rs 1,020
Smartphone
Total stock across all variants: 18
Display
6.7" 120Hz LCD
Camera
Dual (108MP + 2MP)
Battery
Li-Po 6500 mAh
Chipset
Snapdragon 685 (6nm)
Detailed product information, grouped for quick comparison.
| Date | August 25, 2025 In Nepal: September 15, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Honor X |
| Dimension | 166.9 x 76.8 x 8.2 mm |
|---|---|
| Weight | 208 gm |
| Build | Back: Plastic Front: Glass Frames: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Desert Gold, Ocean Cyan, Meteor Silver, Velvet Black |
| RAM | 6GB / 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB / 512GB |
| Variant | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB, 8GB / 512GB |
| SD Card | Yes (microSD) |
| Display Size | 6.77 inches |
|---|---|
| Display Type | TFT LCD |
| Resolution | HD+ (1610 x 720 pixels), 20 : 9 ratio, 261 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 850 nits (HBM) |
| Others | High refresh rate |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | No |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.8 GHz) - 4x Cortex-A53 (1.9 GHz) |
| GPU | Adreno 610 |
| OS | Android 15 |
| UI Version | MagicOS 9 |
| Promised Updates | Unspecified |
| Modules | Primary: 108MP, f/1.8, 24 mm, PDAF, 1/1.67” sensor Depth: 2MP, f/2.4 |
|---|---|
| Features | LED flash, HDR |
| Video | 1080p @ 30 fps |
| Modules | 8MP, f/2.0 |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 6500 mAh, non-removable |
|---|---|
| Charging | 35W Honor SuperCharge |
| Wireless Charging | No |
| Features | 6500 mAh battery |
|---|
Total
Rs 33,999