Rs 73,999
Rs 86,599
Rs. 3,700/mo.
Coupon
Save Rs 2,220
Smartphone
Total stock across all variants: 25
Display
6.8" 144Hz AMOLED
Camera
Dual (50MP + 8MP)
Battery
Li-Po 6800mAh
Chipset
Snapdragon 8s Gen 3 (4nm)
Detailed product information, grouped for quick comparison.
| Date | July 8, 2025 In Nepal: July 8, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Nord |
| Dimension | 163.4 x 77 x 8.1mm |
|---|---|
| Weight | 211 gm |
| Build | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Marble Sands, Dry Ice, Phantom Grey |
| RAM | 8GB / 12GB LPDDR5X |
|---|---|
| Storage | 256GB / 512GB UFS 3.1 |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB |
| SD Card | No |
| Size | 6.83 inches |
|---|---|
| Display Type | Swift AMOLED |
| Resolution | 2.8K (2800 × 1272 pixels), 20 : 9 ratio, 450 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | 3000 Hz (Instantaneous) |
| Brightness | 800 nits (typ), 1400 nits (HBM), 1800 nits (HDR) |
| Others | HDR10+, 10-bit color |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / CDMA/ HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4nm) |
| CPU | Octa-core - 1 x Cortex-X4 (3.0 GHz) - 3 x Cortex-A520 (2.0 GHz) - 4 x Cortex-A720 (2.8 GHz) |
| GPU | Adreno 735 |
| OS | Android 15 |
| UI Version | OxygenOS 15 |
| Promised Updates | 3 years of OS updates 4 years of security updates |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” LYT-700 sensor Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" OV08D10 sensor |
|---|---|
| Features | HDR, Panorama, LED Flash |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120 fps |
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" S5KJN5 sensor |
|---|---|
| Features | HDR, AI Beautify |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 6800mAh, non-removable |
|---|---|
| Charging | 80W SUPERVOOC Fast Charging |
| Wireless Charging | No |
| Features | Alert Slider, TÜV SÜD 48-Month Fluency Rating A Certification |
|---|
Total
Rs 73,999