Rs 98,499
Rs 1,06,399
Rs. 4,925/mo.
Coupon
Save Rs 985
Smartphone
Total stock across all variants: 21
Camera
Dual (50MP + 8MP)
Battery
Si-ca 7,400 mAh
Display
6.83" 165Hz AMOLED
Chipset
Snapdragon 8 Gen 5 (3nm)
Detailed product information, grouped for quick comparison.
| Date | December 17, 2025 In Nepal: February 13, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | OnePlus |
| Dimension | 163.4 x 77 x 8.1 mm |
|---|---|
| Weight | 213 gm |
| Build | Back: Plastic Frame: Aluminium Front: Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| RAM | 12GB LPDDR5X Ultra |
|---|---|
| Storage | 256GB / 512GB UFS 4.1 |
| Variant | 12/256GB, 12/512GB |
| SD Card | No |
| Size | 6.83 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2800 × 1272 pixels), 19.8:9 ratio, 450 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 165Hz |
| Touch Sampling Rate | 3200Hz (Instantaneous) |
| Brightness | 1800 nits (HBM), 3600 nits (Peak) |
| Others | 1B Colors, PWM, HDR10+, HDR Vivid |
| SIM | Dual SIM (Nano-SIM) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core 2x Cortex-A76 (3.84 GHz) 6x Oryon (3.32 GHz) |
| GPU | Adreno 840 |
| OS | Android 16 |
| UI Version | Oxygen OS 16 |
| Promised Updates | 4 years of OS updates 6 years of security updates |
| Modules | Primary: 50MP f/1.8, 24mm, OIS, 1/1.56" Sony IMX906 Ultrawide: 8 MP, f/2.2, 16mm, 112, 1/4.0" |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Modules | 32 MP, f/2.0, 25mm |
|---|---|
| Features | Auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | OReality Audio (spatial sound) |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes with A-GPS, BDS, GALILEO, GLONASS, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Si-ca 7,400 mAh |
|---|---|
| Charging | 80W SuperVOOC |
| Wireless Charging | No |
| Features | Dual-view video, X-axis linear vibration motor, Sun Display with Eye Comfort for Gaming |
|---|
Total
Rs 98,499