Rs 65,000
Rs 72,199
Rs. 3,250/mo.
Coupon
Save Rs 1,300
Speakers
Total stock across all variants: 6
Date
January, 2025, In Nepal: June 7, 2026
Market Status
In stock
Speaker Type
Party
Series
JBL Partybox
Dimensions
501 x 258 x 221 mm
Weight
6.36 kg
Detailed product information, grouped for quick comparison.
| Market Status | In stock |
|---|---|
| Date | January, 2025 In Nepal: June 7, 2026 |
| Speaker Type | Party |
|---|---|
| Series | JBL Partybox |
| Dimensions | 501 x 258 x 221 mm |
|---|---|
| Weight | 6.36 kg |
| IP Rating | IPX4 splash resistance |
| Colors | Black |
| Attachment | Handle, Strap |
| Driver(s) | 1x 5.25" woofer, 2x 0.75" dome tweeters |
|---|---|
| Frequency Response | 40 Hz - 20 kHz |
| Channel | Mono |
| Signal-To-Noise Ratio | > 80 dB |
| Output Power (RMS) | 100W |
| Microphone | No |
| Codecs | AAC, SBC |
| Others | TWS pairing |
| Bluetooth | 5.4 |
|---|---|
| I/O Ports | 1x USB, 1x AUX |
| Companion App | PartyBox App |
| Capacity | Li-Ion 34 Wh |
|---|---|
| Music Playback | Up to 15 hours |
| Charging | 3.5 hours |
| Features | Multisource playback, RGB Light, Aura Cast, Eco-Friendly Build, Instant Karaoke |
|---|
Total
Rs 65,000