Rs 64,999
Rs 71,499
Rs. 3,250/mo.
Coupon
Save Rs 1,300
Speakers
Total stock across all variants: 14
Date
January, 2025, In Nepal: June 15, 2025
Market Status
In stock
Speaker Type
Party
Series
JBL Partybox
Dimensions
320 x 339 x 263 mm
Weight
6.4 kg
Detailed product information, grouped for quick comparison.
| Market Status | In stock |
|---|---|
| Date | January, 2025 In Nepal: June 15, 2025 |
| Speaker Type | Party |
|---|---|
| Series | JBL Partybox |
| Dimensions | 320 x 339 x 263 mm |
|---|---|
| Weight | 6.4 kg |
| IP Rating | IPX4 splash resistance |
| Colors | Black |
| Attachment | Handle |
| Driver(s) | Unspecified |
|---|---|
| Frequency Response | 40 Hz - 20 kHz |
| Channel | Mono |
| Signal-To-Noise Ratio | > 80 dB |
| Output Power (RMS) | 100W |
| Microphone | No |
| Codecs | AAC, SBC |
| Others | TWS pairing |
| Bluetooth | 5.4 |
|---|---|
| I/O Ports | 1x USB, 1x AUX, 1x 1/4" TRS |
| Companion App | PartyBox App |
| Capacity | 4722 mAh |
|---|---|
| Music Playback | 15 hours |
| Charging | 3.5 hours |
| Features | Multisource playback, RGB Light, Aura Cast |
|---|
Total
Rs 64,999