Rs 7,999
Rs 9,299
Coupon
Save Rs 160
Smartwatches
Total stock across all variants: 16
Display
1.6" AMOLED
Weight
36.8 gm
Software
RTOS
Battery Life
Up to 13 days
IP Rating
IP68
Bluetooth Calling
No
Detailed product information, grouped for quick comparison.
| Date | February 23, 2024 In Nepal: March 11, 2024 |
|---|---|
| Market Status | In Stock |
| Device Type | Fitness Band |
|---|---|
| Series | Galaxy Fit |
| Case | Size unsepcified Material: Aluminium |
|---|---|
| Strap | Size unspecified Material: Fluoroelastomer |
| Dimensions | 28.8 x 9.9 x 42.9 mm |
| Weight | 36.8 gm |
| Durability | IP68 dust and water resistance 5 ATM water resistance |
| Colors | Pink Gold, Dark Grey, Silver |
| Size | 1.6 inches |
|---|---|
| Type | AMOLED |
| Resolution | 402 x 256 pixels, 300 PPI |
| Protection | Glass |
| Brightness | Unspecified |
| Others | 16m colors |
| WLAN | No |
|---|---|
| Bluetooth | 5.3 |
| eSIM | No |
| NFC | No |
| Navigation | Unspecified |
| Compatibility | Android 10.0 or later |
| Companion App | Setup: Samsung Galaxy Wearable Health Data: Samsung Health |
| Chipset | Unspecified |
|---|---|
| CPU | Unspecified |
| GPU | Unspecified |
| OS | RTOS |
| UI Version | Unspecified |
| Memory | 16MB RAM, 256MB storage |
| Processor Brand | Unspecified |
| Speaker | No |
|---|---|
| Microphone | No |
| Type | Accelerometer, Barometer, Gyro, Light, Optical Heart Rate |
|---|
| Features | Sleep tracker, heart rate, distance, calorie burn, notifications, quick reply system, etc. |
|---|---|
| Fitness Tracking | 100+ sports modes |
| Capacity | 208 mAh |
|---|---|
| Usage Time | Up to 13 days (normal usage) |
| Charging | Magnetic Charging |
| Features | Sleep Tracking |
|---|
Total
Rs 7,999