Rs 12,999
Rs 14,699
Rs. 650/mo.
Coupon
Save Rs 260
Tablets
Total stock across all variants: 13
Date
May, 2026, In Nepal: May 18, 2026
Market Status
In Stock
Series
Blackview Tab
Dimensions
231.7 x 154.5 x 15 mm
Weight
476 gm
Build
Back: Plastic, Front: Glass, Frame: Plastic, IP rating: Unspecified
Detailed product information, grouped for quick comparison.
| Market Status | In Stock |
|---|---|
| Date | May, 2026 In Nepal: May 18, 2026 |
| Series | Blackview Tab |
|---|
| Dimensions | 231.7 x 154.5 x 15 mm |
|---|---|
| Weight | 476 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: Unspecified |
| Colors | Ocean Blue, Dreamy Purple |
| Size | 8.68 inches |
|---|---|
| Type | IPS LCD |
| Resolution | HD (800 × 340), 16 : 10 ratio |
| Protection | Unspecified |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 300 nits(typ) |
| Laminated | Unspecified |
| Others | EVA protective case |
| Cellular | No |
|---|---|
| WLAN | Wi-FI 6, Dual-band |
| Bluetooth | 5.0 |
| GPS | No |
| NFC | No |
| USB | USB 2 Type-C (480 Mbps) |
| Chipset | Rockchip RK3562 (12nm) |
|---|---|
| CPU | Quad Core - 4x Cortex-A53 (2.0 GHz) |
| GPU | Mali-G52 2EE |
| OS | Android 16 |
| UI Version | DokeOS_P 5.0 |
| Promised Updates | Unspecified |
| RAM | 4GB |
|---|---|
| Storage | 64GB |
| Variant | 4GB / 64GB |
| SD Card | Yes (microSD) |
| Single | 8MP |
|---|---|
| Features | HDR |
| Video | 1080p @ 30 fps |
| Single | 5MP |
|---|---|
| Features | HDR |
| Video | 480p @ 30 fps |
| Fingerprint | Unspecified |
|---|---|
| Face Unlock | No |
| Speaker | Stereo Speakers |
|---|---|
| 3.5 mm jack | No |
| Others | FM Radio, Multiple sound modes |
| Type | Accelerometer, Proximity |
|---|
| Type | Li-Ion 5000 mAh, non-removable |
|---|---|
| Charging | 10W Charging |
| Stylus | Unspecified |
|---|---|
| Keyboard | Unspecified |
| Others | Tempered glass protector |
| Features | Google Kids Space, Parental Controls, Educational Content |
|---|
Total
Rs 12,999