Rs 22,999
Rs 25,099
Coupon
Save Rs 690
Tablets
Total stock across all variants: 14
Date
June, 2024, In Nepal: January 17, 2026
Market Status
In Stock
Series
Blackview Tab
Dimensions
256.9 × 168.5 × 9.5 mm
Weight
540 gm
Build
Back: Plastic, Front: Glass, Frame: Unspecified, IP rating: Unspecified
Detailed product information, grouped for quick comparison.
| Market Status | In Stock |
|---|---|
| Date | June, 2024 In Nepal: January 17, 2026 |
| Series | Blackview Tab |
|---|
| Dimensions | 256.9 × 168.5 × 9.5 mm |
|---|---|
| Weight | 540 gm |
| Build | Back: Plastic Front: Glass Frame: Unspecified IP rating: Unspecified |
| Colors | Ink Grey, Frost Blue, Blush Pink |
| Size | 10.92 inches |
|---|---|
| Type | IPS LCD |
| Resolution | HD+ (1280 × 800), 16 : 10 ratio, 138 PPI |
| Protection | Unspecified |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| Laminated | Unspecified |
| Others | Mohs level 7 |
| Cellular | No |
|---|---|
| WLAN | Wi-Fi 5, Dual-band |
| Bluetooth | 5.0 |
| GPS | No |
| NFC | No |
| USB | USB 2 Type-C (480 Mbps) |
| Chipset | Unisoc T606 (12 nm) |
|---|---|
| CPU | Octa-core - 2x Cortex-A75 (1.6 GHz) - 6x Cortex-A55 (1.6 GHz) |
| GPU | Mali-G57 MP1 |
| OS | Android 14 |
| UI Version | DokeOS_P 4.0 |
| Promised Updates | Unspecified |
| RAM | 4GB / 8GB |
|---|---|
| Storage | 128GB |
| Variant | 8GB / 128GB |
| SD Card | Yes (microSD) |
| Single | 13MP |
|---|---|
| Features | LED flash |
| Video | 1080p @ 30 fps |
| Single | 8MP |
|---|---|
| Features | HDR |
| Video | 1080p @ 30 fps |
| Fingerprint | Unspecified |
|---|---|
| Face Unlock | Unspecified |
| Speaker | Stereo Speakers |
|---|---|
| 3.5 mm jack | No |
| Others | FM Radio, Multiple sound modes |
| Type | Accelerometer |
|---|
| Type | Li-Ion 8200 mAh, non removable |
|---|---|
| Charging | 10W Charging |
| Stylus | Unspecified |
|---|---|
| Keyboard | Unspecified |
| Others | Tempered glass protector |
| Features | PC Mode 2.0, Split-Screen 2.0, AI integration |
|---|
Total
Rs 22,999