Rs 16,999
Rs 19,099
Smartphone
Total stock across all variants: 72
Video
1080p @ 30 fps
Charging
10W charging
Refresh Rate
120Hz
Dimension
167.35 x 77.35 x 8.50 mm
Weight
193 gm
Face Unlock
2D Face Recognition
Detailed product information, grouped for quick comparison.
| Video | 1080p @ 30 fps |
|---|---|
| Charging | 10W charging |
| Refresh Rate | 120Hz |
| Dimension | 167.35 x 77.35 x 8.50 mm |
| Weight | 193 gm |
| Face Unlock | 2D Face Recognition |
| Date | March 2, 2026 In Nepal: June 16, 2026 |
| Variant | 4/64GB |
| Brightness | 450 nits (HBM) |
| RAM | 4GB |
| RAM | 4GB |
| Bluetooth | 5.0 |
| Display | 6.7" 120Hz TFT |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP64 dust and splash resistance |
| Size | 6.745 inches |
| Storage | 64GB |
| Storage | 64GB |
| Modules | 8MP |
| Type | Accelerometer, Proximity Sensor, Light Sensor |
| Series | Ai+ |
| OS | Android 16 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Colors | Black, Blue, Green, Purple |
| SIM | Dual SIM (Nano) |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Protection | Glass |
| Resolution | HD+ (1600 x 720 pixels) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| Market Status | In stock |
| Features | LED flash |
| Battery | Li-Po 6000 mAh |
| Type | Li-Po 6000 mAh, non-removable |
| GPU | Mali-G57 MP1 |
| 5G Bands | No |
| CPU | Octa-core - 2x Cortex-A75 (1.8 GHz) - 6x Cortex-A55 (1.6 GHz) |
| NFC | No |
| Wireless Charging | No |
| Modules | Primary: 50MP sensor |
| Fingerprint | Side-mounted |
| Camera | Single: 50MP |
| Display Type | TFT LCD |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C |
| Processor Brand | Unisoc |
| Chipset | Unisoc T7250 (12nm) |
| Chipset | Unisoc T7250 (12nm) |
| Touch Sampling Rate | Unspecified |
| UI Version | Unspecified |
| Promised Updates | Unspecified |
| Speaker | Unspecified |
| Others | Unspecified |
| Others | Unspecified |
| Features | Unspecified |
| Features | Unspecified |
| WLAN | Wi-Fi 5, Dual-band |
| 3.5 mm Jack | Yes |
| SD Card | Yes (microSD) |
| GPS | Yes, with A-GPS |
| Date | March 2, 2026, In Nepal: June 16, 2026 |
| CPU | Octa-core, - 2x Cortex-A75 (1.8 GHz), - 6x Cortex-A55 (1.6 GHz) |
| Build | Back: Plastic, Front: Glass, Frame: Plastic, IP rating: IP64 dust and splash resistance |
| Video | 1080p @ 30 fps |
Total
Rs 16,999