Rs 1,949
Rs 2,199
Coupon
Save Rs 58
Earbuds
Total stock across all variants: 16
Type
In-ear
Driver
10mm drivers
Battery Life
Up to 6 hours
IP Rating
IPX4
Noise Cancellation
No
Weight
Unspecified
Detailed product information, grouped for quick comparison.
| Date | In Nepal: December 14, 2025 December 14, 2025 |
|---|---|
| Market Status | In stock |
| Fit | In-ear |
|---|---|
| Series | Atom |
| Dimensions (W x D x H) | Unspecified |
|---|---|
| Weight | Unspecified |
| IP Rating | Earbuds: IPX4 splash resistance Case: Unspecified |
| Colors | Ebony Black, Pebble Grey, Pebble Blue |
| Ear Tip Sizes | Unspecified |
| Driver | 10mm drivers |
|---|---|
| Codecs | AAC, SBC |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 4 mics |
| Noise Cancellation | No |
| 360 Audio | No |
| Others | Unspecified |
| Bluetooth | 5.4 |
|---|---|
| Multi-Pairing | Yes (Dual-connection support) |
| Companion App | Ultima link |
| Size | 30 mAh (buds) / 700 mAh (case)) |
|---|---|
| Music Playback | 7 hours (buds) / Unspecified (case) |
| Talk Time | 6 hours (buds) / Unspecified (case) |
| Charging | 1 hour (buds) / 2 hours (case) |
| Features | IWP instant pairing, touch controls, voice assistant support (Google & Siri), transparency mode |
|---|
Total
Rs 1,949