Rs 63,999
Rs 71,099
Rs. 3,200/mo.
Coupon
Save Rs 1,920
Smartphone
Total stock across all variants: 23
Camera
Triple (200MP + 8MP + 2MP)
Display
6.8" 120Hz AMOLED
Chipset
Snapdragon 7s Gen 4 (4nm)
Battery
Li-Po 6500 mAh
Detailed product information, grouped for quick comparison.
| Date | December 12, 2025 In Nepal: 19 Jan 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Note 15 |
| Dimension | 163.3 x 78.3 x 7.9 mm |
|---|---|
| Weight | 205 gm |
| Build | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance |
| Colors | Glacier Blue, Mocha Brown, Black |
| RAM | 8GB / 12GB LPDDR4X |
|---|---|
| Storage | 256GB / 512GB |
| Variant | 8GB / 256GB, 12GB / 512GB |
| SD Card | No |
| Size | 6.83 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 480Hz, 2560Hz (Instantaneous) |
| Brightness | 3200 nits (HDR) |
| Others | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) |
| GPU | Adreno 810 |
| OS | Android 15 |
| UI Version | HyperOS 2 |
| Promised Updates | Unspecified |
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 |
|---|---|
| Features | Magic sky change, Video super anti-shake, Privacy protection watermark |
| Video | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps |
| Modules | 32MP |
|---|---|
| Features | Soft halo, Dynamic photo |
| Video | 1080p @ 30/60 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Hi-Res Audio, Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | WI-Fi 6e, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 6500 mAh, non-removable |
|---|---|
| Charging | 100W Fast Charging |
| Wireless Charging | No |
| Features | Pressure Release Valve |
|---|
Total
Rs 63,999