Rs 33,999
Rs 39,799
Rs. 1,700/mo.
Coupon
Save Rs 680
Smartphone
Total stock across all variants: 15
Display
6.7" 120Hz AMOLED
Battery
Si-Ca 6000 mAh
Chipset
Helio G100 Ultra (6nm)
Camera
Dual (108MP + 2MP)
Detailed product information, grouped for quick comparison.
| Date | December 12, 2025 In Nepal: 19 Jan 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Note 15 |
| Dimension | 164 x 75.4 x 7.9 mm |
|---|---|
| Weight | 183.7 gm |
| Build | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP rating: IP64 dust and splash resistance |
| Colors | Black, Forest Green, Glacier Blue |
| RAM | 6GB / 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB UFS 2.2 |
| Variant | 6/128GB, 8/256GB |
| SD Card | Yes (microSD) |
| Other | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming |
|---|---|
| Size | 6.77 inches |
| Display Type | AMOLED |
| Resolution | FHD+ (2392 x 1080), 20 : 9 ratio, 388 PPI |
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Helio G100 Ultra (6nm) |
| CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 MC2 |
| OS | Android 15 |
| UI Version | HyperOS 2 |
| Promised Updates | Unspecified |
| Modules | Primary: 108MP, f/1.7, PDAF, 1/1.67” ISOCELL sensor Macro: 2MP, f/2.4 |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p @ 30 fps |
| Modules | 20MP, f/2.2, 1/4.0" PureCel sensor |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | 24-bit/192kHz Hi-Res audio |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 6000 mAh, non-removable |
|---|---|
| Charging | 33W Fast Charging |
| Wireless Charging | No |
| Features | AI Erase, AI Sky Replacement, High Brightness AMOLED Display |
|---|
Total
Rs 33,999