Rs 14,999
Rs 17,399
Coupon
Save Rs 150
Smartphone
Total stock across all variants: 31
Display
6.8" 120Hz LCD
Camera
Single (32MP)
Chipset
Unisoc T7250 (12nm)
Battery
Li-Po 5200 mAh
Detailed product information, grouped for quick comparison.
| Date | March 21, 2025 In Nepal: April 18, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Redmi A |
| Dimension | 171.7 x 77.8 x 8.3 mm |
|---|---|
| Weight | 193 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP52 dust and splash resistance |
| Colors | Forest Green, Midnight Black, Ocean Blue, Sandy Gold |
| RAM | 3GB / 4GB / 6GB LPDDR4X |
|---|---|
| Storage | 64GB / 128GB eMMC 5.1 |
| Variant | 3GB / 64GB, 4GB / 64GB, 4GB / 128GB, 6GB / 128GB |
| SD Card | Yes (microSD) |
| Size | 6.88 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1640 x 720 pixels), 20 : 9 ratio, 265 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 450 nits (typ) |
| Others | DC dimming |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc T7250 (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (1.8 GHz) - 6x Cortex-A55 (1.6 GHz) |
| GPU | Mali-G57 MP1 |
| OS | Android 15 (Go edition) |
| UI Version | Stock Android |
| Promised Updates | 2 years of OS updates 2 years of security updates |
| Modules | Primary: 32MP, f/2.0 Auxiliary lens |
|---|---|
| Features | LED flash, HDR |
| Video | 1080p @ 30 fps |
| Modules | 8MP, f/2.0 |
|---|---|
| Features | HDR |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | FM radio support |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Compass |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | No |
| USB | USB 2.0 Type-C |
| Type | Li-Po 5200 mAh, non-removable |
|---|---|
| Charging | 15W Charging |
| Wireless Charging | No |
| Features | Virtual proximity sensing |
|---|
Total
Rs 14,999