Rs 19,999
Rs 22,399
Coupon
Save Rs 200
Smartphone
Total stock across all variants: 29
Display
6.9" 120Hz LCD
Camera
Single (50MP)
Chipset
Helio G81 Ultra (12nm)
Battery
Li-Po 6000 mAh
Detailed product information, grouped for quick comparison.
| Date | August, 2025 In Nepal: September, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Redmi 15 |
| Dimension | 171.6 x 79.5 x 8 mm |
|---|---|
| Weight | 205 gm |
| Build | Back: Glass / Silicone Polymer Front: Corning Gorilla Glass Frames: Polycarbonate IP rating: IP64 dust and splash resistance |
| Colors | Midnight Gray, Blue, Green, and Twilight Orange |
| RAM | 4GB / 6GB / 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB eMMC 5.1 |
| Variant | 4GB / 128GB, 6GB / 128GB, 8GB / 256GB |
| SD Card | Yes (microSD) |
| Size | 6.9 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 254 PPI |
| Protection | Corning Gorilla Glass 3 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 660 nits (typ), 810 nits (HBM) |
| Others | DC dimming, 83% NTSC |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | B1 / 5 / 8 |
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
| 5G Bands | No |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Helio G81 Ultra (12nm) |
| CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 |
| OS | Android 15 |
| UI Version | HyperOS 2 |
| Promised Updates | Unspecified |
| Modules | Primary: 50 MP, f/1.8, 28 mm, 1/2.76", PDAF Auxiliary lens |
|---|---|
| Features | HDR, Night, Portrait, Time-lapse |
| Video | 1080p @ 30 fps |
| Modules | 8 MP, f/2.0, 1/4.0" sensor |
|---|---|
| Features | HDR, Night, Portrait, Soft-light ring, Time-lapse |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | FM radio support |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Ambient light sensor, E-compass, Virtual proximity sensor |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with Beidou, Galileo, Glonass |
| NFC | Yes (Region specific) |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 6000 mAh, non-removable |
|---|---|
| Charging | 33W Fast Charging |
| Wireless Charging | No |
| Features | TÜV Rheinland low‑blue‑light & flicker‑free certification |
|---|
Total
Rs 19,999