Rs 61,500
Rs 67,099
Rs. 3,075/mo.
Coupon
Save Rs 1,845
Drones
Total stock across all variants: 12
Weight
249 gm
Camera
1/3-inch CMOS 12MP
Flight Time
31 minutes
Video
Up to 4K @ 30 fps
Top Speed
16 m/s (Sport mode)
Controller
Potensic Standard Controller
Detailed product information, grouped for quick comparison.
| Date | May, 2024 In Nepal: January 26, 2025 |
|---|---|
| Market Status | In stock |
| Dimensions (W×L×H) | 300 x 242 x 58 mm (unfolded, without propellers) 145 x 85 x 58 mm (folded, without propellers) |
|---|---|
| Weight | 249 gm |
| IP Rating | No |
| Payload | No |
| Class | C0 certification |
| Modules | 1/3-inch CMOS 12MP (Sony), f/2.2, 118° FOV |
|---|---|
| Video Resolution | 4K @ 30 fps 1080p @ 30 fps |
| Color Modes | 8-bit 4:2:0 H.264, Normal |
| ISO Range (Video) | Normal: 100 - 3200 |
| ISO Range (Photo) | Normal: 100 - 3200 |
| Shutter Speed (Video) | Auto |
| Shutter Speed (Photo) | Auto |
| Video Bitrate | H.264: 50 Mbps |
| Video Format | MP4 (H.264) |
| Photo Format | JPEG / DNG (RAW) |
| Stabilization | 1-axis mechanical gimbal (tilt) |
|---|---|
| Mechanical Range | Tilt: -90° to 20° |
| Controllable Range | Tilt: -90° to 20° |
| Max Ascent Speed | 5 m/s (Sport mode), 3 m/s (Normal mode), 1 m/s (Video mode) |
|---|---|
| Max Descent Speed | 3 m/s (Sport mode), 2 m/s (Normal mode), 1 m/s (Video mode) |
| Max Horizontal Speed | 16 m/s (Sport mode), 8 m/s (Normal mode), 5 m/s (Video mode) |
| Max Flight Distance | 4 km (unobstructed, free of interference) |
| Capacity | 2500 mAh |
|---|---|
| Flight Time | 31 minutes |
| Charging | 90 minutes (60W) for 3 batteries |
| Sensing Type | Downward vision system |
|---|---|
| Advanced Features | TOF (Time-of-Flight) sensor |
| System | Pixsync 2.0 |
|---|---|
| Live View | Remote controller: 720p @ 30 fps |
| Max Transmission Range | 4 km (unobstructed, free of interference) |
| Internal Storage | No |
|---|---|
| Supported Card | Up to 256GB (microSD Class 10 / UHS-3) |
| Supported Controller | Potensic Standard Controller |
|---|---|
| Details | Potensic Standard Controller Screen: No |
| WLAN | Wi-Fi 5, Single-band |
|---|---|
| Bluetooth | Unspecified |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass |
| Companion App | PotensicPro (Android / iOS) |
| Features | ShakeVanish EIS, SurgeFly Flight Control, Follow Me |
|---|
Total
Rs 61,500