Rs 79,999
Rs 91,999
Rs. 4,000/mo.
Coupon
Save Rs 800
Smartphone
Total stock across all variants: 25
Camera
Dual (50MP + 8MP)
Display
6.83" 120Hz AMOLED
Battery
Si-Ca 8500 mAh
Chipset
Dimensity 9500s (3nm)
Detailed product information, grouped for quick comparison.
| Date | March 17, 2026 In Nepal: April 15, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Gaming Smartphone |
|---|---|
| Series | Poco X |
| Dimension (W x D x H) | 162.9 x 77.9 x 8.2 mm |
|---|---|
| Weight | 218 gm |
| Build | Back: Fiber Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance |
| Colors | Black, Blue, White |
| RAM | 12GB LPDDR5X |
|---|---|
| Storage | 256GB / 512GB UFS 4.1 |
| Variant | 12GB / 256GB, 12GB / 512GB |
| SD Card | No |
| Size | 6.83 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 480Hz, 2560Hz (Instantaneous) |
| Brightness | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Others | 12-bit color depth, 68 billion colors |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | B2 / GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 9500s (3nm) |
| CPU | Octa-core - 1x Cortex-X925 (3.73 GHz) - 3x Cortex-X4 (3.3 GHz) - 4x Cortex-A720 (2.4 GHz) |
| GPU | Immortalis-G925 MC12 |
| OS | Android 16 |
| UI Version | HyperOS 3.0 |
| Promised Updates | 4 years of OS updates 6 years of security updates |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor |
|---|---|
| Features | Dynamic shots, Motion capture, Documents mode |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps |
| Modules | 20MP, f/2.2, 1/4.0" sensor |
|---|---|
| Features | Video teleprompter, Slow motion selfie |
| Video | 1080p @ 30/60 fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 7, Dual-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 8500 mAh, non-removable |
|---|---|
| Charging | 100W HyperCharge |
| Wireless Charging | No |
| Features | POCO 3D dual-layer IceLoop cooling system |
|---|
Total
Rs 79,999