Rs 17,500
Rs 20,199
Coupon
Save Rs 175
Earbuds
Total stock across all variants: 9
Type
Half-in-ear
Driver
12.6 mm dynamic
Battery Life
Up to 11 hours
IP Rating
IP54
Noise Cancellation
No
Weight
4.4 gm
Detailed product information, grouped for quick comparison.
| Date | November 4, 2022 In Nepal: December 5, 2022 |
|---|---|
| Market Status | Out of Stock |
| Fit | Half-in-ear |
|---|---|
| Series | Ear |
| Dimensions (W x D x H) | Unspecified |
|---|---|
| Weight | Earbuds: 4.4 gm Case: 46.3 gm |
| IP Rating | Earbuds: IP54 dust and splash resistance Case: Unspecified |
| Colors | Transparent |
| Ear Tip Sizes | Unspecified |
| Driver | 12.6 mm dynamic drivers |
|---|---|
| Codecs | AAC, SBC |
| Frequency Response | 20 Hz - 20 kHz |
| Microphone | 6 mics (3 on each side) |
| Noise Cancellation | No |
| 360 Audio | No |
| Others | Clear Voice Technology |
| Bluetooth | 5.2 |
|---|---|
| Multi-Pairing | No |
| Companion App | Nothing X |
| Size | mAh unspecified (buds) / 350 mAh (case) |
|---|---|
| Music Playback | 11 hours (buds) / 30 hours (case) |
| Talk Time | Unspecified |
| Charging | 1.5 hours (buds) / Unspecified (case) |
| Features | Press Controls, Google Fast Pair, Microsoft Swift Pair |
|---|
Total
Rs 17,500