Rs 65,000
Rs 72,799
Coupon
Save Rs 650
Speakers
Total stock across all variants: 6
Date
September 1, 2022, In Nepal: April 11, 2023
Market Status
In stock
Speaker Type
Home
Series
Marshall Stanmore
Dimensions
350 x 203 x 188 mm
Weight
4.25 kg
Detailed product information, grouped for quick comparison.
| Market Status | In stock |
|---|---|
| Date | September 1, 2022 In Nepal: April 11, 2023 |
| Speaker Type | Home |
|---|---|
| Series | Marshall Stanmore |
| Dimensions | 350 x 203 x 188 mm |
|---|---|
| Weight | 4.25 kg |
| IP Rating | Unspecified |
| Colors | Black, Brown, Cream |
| Attachment | No |
| Driver(s) | 1x woofer, 2x tweeter |
|---|---|
| Frequency Response | 45 Hz - 20 kHz |
| Channel | Stereo |
| Signal-To-Noise Ratio | Unspecified |
| Output Power (RMS) | 80W (1x 50W woofer, 2x 15W tweeter) |
| Microphone | No |
| Codecs | SBC |
| Others | 30ft bluetooth range |
| Bluetooth | 5.2 |
|---|---|
| I/O Ports | 1x AUX, 1x AC, 1x RCA |
| Companion App | Marshall Bluetooth |
| Capacity | Optional AC power supply (100 - 240V) |
|---|---|
| Music Playback | As long as AC power supply is connected |
| Charging | AC power supply |
| Features | Re-engineered wider stereo soundstage |
|---|
Total
Rs 65,000