Rs 37,000
Rs 40,399
Rs. 1,850/mo.
Coupon
Save Rs 1,110
Headphone
Total stock across all variants: 6
Type
Over-ear
Driver
40 mm dynamic
Battery Life
Up to 45 hours
IP Rating
No
Noise Cancelation
Yes
Weight
320 gm
Detailed product information, grouped for quick comparison.
| Date | March, 2020 In Nepal: July, 2023 |
|---|---|
| Market Status | In stock |
| Fit | Over-ear |
|---|---|
| Series | MONITOR |
| Dimensions (W x D x H) | Unspecified |
|---|---|
| Weight | 320 gm |
| IP Rating | No |
| Foldable | Yes |
| Adjustable Headband | Yes |
| Colors | Black |
| Driver | 40 mm dynamic drivers |
|---|---|
| Codecs | SBC, AAC |
| Frequency Response | 20Hz - 20kHz |
| Microphone | Yes |
| Noise Cancellation | Yes (dB unspecified) |
| 360 Audio | No |
| Others | Customizable EQ, Marshall Signature Sound |
| Bluetooth | 5.0 |
|---|---|
| 3.5 mm Jack | Yes |
| USB-C | Yes |
| Multi-Pairing | No |
| Companion App | Marshall Bluetooth |
| Type | Control knob - Turn, press controls for power, volume, media M-button - Customizable |
|---|
| Size | Unspecified |
|---|---|
| Music Playback | 30 hours With ANC on 45 hours With ANC off |
| Talk Time | Unspecified |
| Charging | 2 hours Quick charge: 15 minutes = 5 hours palyback |
| Features | Voice Command |
|---|
Total
Rs 37,000