Earbuds
JBL Tune Buds 2
2% OFF
In stockSAVE Rs.260

Earbuds
JBL Tune Buds 2
In Stock
Default
Total stock across all variants: 7
Rs.13,000Rs.13,2602% OFF
Key Highlights
Driver
10 mm dynamic
Weight
11 gm
IP Rating
IP54
Fit
In-ear
Battery Life
Up to 12 hours
Noise Cancellation
Yes
Technical Specifications
Detailed product information, grouped for quick comparison.
Full Specification
Audio
| Noise Cancellation | Yes |
|---|---|
| Driver | 10 mm dynamic bass drivers |
| Microphone | 6 mics (3 on each side) |
| 360 Audio | No |
| Noise Cancellation | Yes (dB unspecified) |
| Driver | 10 mm dynamic |
Body
| Weight | 11 gm |
|---|---|
| IP Rating | IP54 |
| Colors | Black, White, Blue |
| Weight | Earbuds: 11 gm |
| Weight | Case: 40.6 gm |
| Dimensions (W x D x H) | Earbuds: 15.6 x 19.7 x 22.9 mm |
Extra
| Fit | In-ear |
|---|---|
| Frequency Response | 20 Hz - 20 kHz |
| Talk Time | 6 hours (buds) / Unspecified (case) |
| Codecs | AAC, SBC |
| Market Status | In stock |
| Type | In-ear |
| Companion App | JBL Headphones |
| Others | JBL Pure Bass Sound, Ambient Aware |
| Multi-Pairing | No |
| Series | Tune |
| Music Playback | 12 hours (buds) / 48 hours (case) |
| Music Playback | With ANC off |
Battery
| Battery Life | Up to 12 hours |
|---|---|
| Charging | Speed unspecified (buds) / 2 hours (case) |
Connectivity
| Bluetooth | 5.3 |
|---|
Display
| Size | 68 mAh (buds) / 630 mAh (case) |
|---|---|
| Ear Tip Sizes | S, M, L |
Features
| Features | Personi-Fi 3.0 |
|---|
Total Price
Rs 13,000
