Rs 7,990
Rs 9,099
Coupon
Save Rs 80
Smartwatches
Total stock across all variants: 13
Display
1.47" AMOLED
Weight
15 gm
Software
Unspecified
Battery Life
Up to 8 days
IP Rating
Unspecified
Bluetooth Calling
No
Detailed product information, grouped for quick comparison.
| Date | February 20, 2025 In Nepal: June 6, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Fitness Band |
|---|---|
| Series | Band |
| Case | Size: 43 mm Material: Durable polymer / Aluminum Alloy |
|---|---|
| Strap | Size: 120 - 210 mm Material: Fluoroelastomer |
| Dimensions | 24.86 × 8.99 x 43.45 mm |
| Weight | 15 gm |
| Durability | 5 ATM water resistance |
| Colors | Matte Black, White, Green, Blue, Purple |
| Size | 1.47 inches |
|---|---|
| Type | AMOLED |
| Resolution | 368 x 194 pixels, 282 PPI |
| Protection | Glass |
| Brightness | Unspecified |
| Others | Auto-brightness |
| WLAN | No |
|---|---|
| Bluetooth | 5.0 |
| eSIM | No |
| NFC | No |
| Navigation | No |
| Compatibility | Android 8.0 or later, iOS 13.0 or later |
| Companion App | Huawei Sports Health App |
| Chipset | Unspecified |
|---|---|
| CPU | Unspecified |
| GPU | Unspecified |
| OS | Unspecified |
| UI Version | Unspecified |
| Memory | Unspecified |
| Processor Brand | Unspecified |
| Speaker | No |
|---|---|
| Microphone | No |
| Type | 9-axis IMU, Accelerometer, Ambient light, Gyroscope, Magnetometer, Optical heart rate |
|---|
| Fitness Tracking | 100+ workout modes |
|---|---|
| Features | Abnormal breathing, Breathing exercise, Heart rate, Pulse wave arrhythmia analysis, Respiratory, Smart reminders, Sleep tracking, SpO2, Weekly reports, Women's health |
| Capacity | Unspecified |
|---|---|
| Usage Time | Up to 8 days (normal usage) Up to 14 hours (normal usage) |
| Charging | Magnetic Charging |
| Features | Auto brightness, DND, Find band, Find Phone, Health Community, HR data broadcasts, Lock screen password, Moon phase, Moonrise and moonset, Music Control, Remote shutter, Sporty card, Weather 2.0 |
|---|
Total
Rs 7,990