Rs 44,900
Rs 49,899
Rs. 2,245/mo.
Coupon
Save Rs 898
Drones
Total stock across all variants: 9
Weight
125 gm
Camera
1/2.3-inch CMOS 12MP
Flight Time
11 minutes
Video
2.7K @ 30 fps
Top Speed
2.7K @ 30 fps
Controller
No
Detailed product information, grouped for quick comparison.
| Date | September 5, 2023 In Nepal: April 10, 2024 |
|---|---|
| Market Status | In stock |
| Dimensions (W×L×H) | 86 x 127 x 31 mm (folded, without propellers) 145 x 127 x 30 mm (unfolded, without propellers) |
|---|---|
| Weight | 125 gm |
| IP Rating | No |
| Payload | No |
| Class | C0 certification |
| Modules | 1/2.3-inch CMOS 12MP, f/2.4, 19mm, 90° FOV |
|---|---|
| Video Resolution | 2.7K @ 30 fps 1080p @ 60 fps 1080p (HDR) @ 30 fps |
| Color Modes | Unspecified |
| ISO Range (Video) | Auto |
| ISO Range (Photo) | Auto |
| Shutter Speed (Video) | Auto |
| Shutter Speed (Photo) | Auto |
| Video Bitrate | H.264: 30 - 50 Mbps |
| Video Format | MP4 (H.264) |
| Photo Format | JPEG |
| Stabilization | 1-axis mechanical gimbal (tilt) |
|---|---|
| Mechanical Range | Tilt: -90° to 15° |
| Controllable Range | Tilt: -90° to 15° |
| Max Ascent Speed | No |
|---|---|
| Max Descent Speed | No |
| Max Horizontal Speed | 25 km/h (Follow mode) |
| Max Flight Distance | No |
| Capacity | 1050 mAh |
|---|---|
| Flight Time | 11 minutes |
| Charging | 35 minutes (18W) for 1 battery 55 minutes (18W) for 1 battery |
| Sensing Type | Downward vision system |
|---|---|
| Advanced Features | No |
| System | Wi-Fi |
|---|---|
| Live View | Smartphone: 1080p @ 30 fps |
| Max Transmission Range | 30 m (unobstructed, free of interference) |
| Internal Storage | Yes (32GB) |
|---|---|
| Supported Card | No |
| Supported Controller | DJI Beacon (optional) |
|---|---|
| Details | Smartphone App Control Screen: Via smartphone |
| WLAN | WiFi 5, Dual-band |
|---|---|
| Bluetooth | Yes |
| GPS | No |
| Companion App | Hover X1 (Android / iOS) |
| Features | Palm takeoff/landing, Fully enclosed propellers, Voice control, Vertical shooting |
|---|
Total
Rs 44,900