Rs 21,999
Rs 24,199
Coupon
Save Rs 440
Tablets
Total stock across all variants: 20
Date
July 25, 2025, In Nepal: November 13, 2025
Market Status
In stock
Series
Huawei Pad
Dimensions
124.8 x 8 x 211.8 mm
Weight
365 gm
Build
Back: Aluminum, Front: Glass, Frame: Aluminum, IP rating: Unspecified
Detailed product information, grouped for quick comparison.
| Market Status | In stock |
|---|---|
| Date | July 25, 2025 In Nepal: November 13, 2025 |
| Series | Huawei Pad |
|---|
| Dimensions | 124.8 x 8 x 211.8 mm |
|---|---|
| Weight | 365 gm |
| Build | Back: Aluminum Front: Glass Frame: Aluminum IP rating: Unspecified |
| Colors | Gray |
| Size | 8.7 inches |
|---|---|
| Type | IPS LCD |
| Resolution | WXGA+ (1340 × 800 pixels), 5 : 3 ratio, 179 PPI |
| Protection | Glass |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 500 nits (typ), 625 nits (HBM) |
| Laminated | No |
| Others | 16.7 Million Colors, 85% Screen to body ratio |
| Cellular | No |
|---|---|
| WLAN | Wi-Fi 5, Dual-band |
| Bluetooth | 5.0 |
| GPS | No |
| NFC | No |
| USB | USB 2 Type-C (480 Mbps) |
| Chipset | Qualcomm Snapdragon 680 (6nm) |
|---|---|
| CPU | Octa-core - 4x Kryo 265 Gold (2.4 GHz) - 4x Kryo 265 Silver (1.9 GHz) |
| GPU | Adreno 610 |
| OS | Android 15 |
| UI Version | MagicOS 9 |
| Promised Updates | Unspecified |
| Processor Brand | Qualcomm |
| RAM | 4GB LPDDR4X |
|---|---|
| Storage | 128GB |
| Variant | 4GB / 128GB |
| SD Card | No |
| Single | 8MP, f/2.0 |
|---|---|
| Features | Autofocus |
| Video | 1080p @ 30 fps |
| Single | 5MP, f/2.2 |
|---|---|
| Features | Focus Frame, 105° FOV |
| Video | 1080p @ 30 fps |
| Fingerprint | No |
|---|---|
| Face Unlock | 2D Face Recognition |
| Speaker | Stereo Speakers |
|---|---|
| 3.5 mm jack | No |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Type | Li-Ion 7020 mAh, non-removable |
|---|---|
| Charging | 10W Charging |
| Stylus | No |
|---|---|
| Keyboard | Yes |
| Others | No |
| Features | AI Call Noise Cancellation, Multiple Eye-Care Features |
|---|
Total
Rs 21,999