Rs 38,999
Rs 44,899
Coupon
Save Rs 390
Smartphone
Total stock across all variants: 21
Battery
Li-Po 5000 mAh
Display
6.7" 120Hz AMOLED
Camera
Triple (50MP + 8MP + 50MP)
Chipset
Dimensity 7300 Pro (4nm)
Detailed product information, grouped for quick comparison.
| Date | April 28, 2025 In Nepal: May 12, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Phone |
| Dimension | 164 x 78 x 7.8 mm |
|---|---|
| Weight | 185 gm |
| Build | Back: Plastic Front: Panda Glass Frame: Plastic IP rating: IP54 dust and splash resistance |
| Colors | White, Black, Orange, Light Green |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB |
| Variant | 8GB / 128GB, 8GB / 256GB |
| SD Card | Yes (microSD) |
| Size | 6.77 inches |
|---|---|
| Display Type | Super AMOLED |
| Resolution | FHD+ (2340 × 1080 pixels), 19.5 : 9 ratio, 385 PPI |
| Protection | Panda glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (HDR) |
| Others | 8-bit colour, 1000000:1 contrast ratio, 960Hz PWM dimming |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | N1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4nm) |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G615 MC2 |
| OS | Android 15 |
| UI Version | Nothing OS 3.2 |
| Promised Updates | 3 years of OS updates 6 years of security updates |
| Modules | Primary: 50MP, f/1.9, 24 mm, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/1.9, 50 mm, 2x optical zoom, PDAF |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps |
| Modules | 16MP, f/2.0, 22 mm, 1/3.0" sensor |
|---|---|
| Features | Unspecified |
| Video | 4K @ 30fps, 1080p @ 30/60/120 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Supports high‑quality audio codecs |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 33W Fast Charging |
| Wireless Charging | No |
| Features | Interchangeable back panel, 5W reverse wired charging |
|---|
Total
Rs 38,999